Bed Bath & Beyonds Earns 98 Cents Per Share
Well, management at Bed Bath & Beyond ($BBBY) was right: Q2 was a lousy quarter. For the months of June, July and August, the company earned 98 cents per share. Sales rose 12.1% to $2.593 billion. They had warned us that earnings would range between 97 cents and $1.03 per share. Wall Street had been expecting $1.02 per share.
For Q3, Bed Bath & Beyond sees earnings between 99 cents and $1.04 per share. Wall Street was again expecting $1.02 per share. For the entire year, the company sees earnings rising somewhere between the high single digits to low double digits.
Bed Bath & Beyond Inc. today reported net earnings of $.98 per diluted share ($224.3 million) in the fiscal second quarter ended August 25, 2012, an increase of approximately 5.4% versus net earnings of $.93 per diluted share ($229.4 million) in the same quarter a year ago. Net sales for the fiscal second quarter of 2012 were approximately $2.593 billion, an increase of approximately 12.1% from net sales of approximately $2.314 billion reported in the fiscal second quarter of 2011. Comparable store sales in the fiscal second quarter of 2012 increased by approximately 3.5%, compared with an increase of approximately 5.6% in last year’s fiscal second quarter.
During the fiscal second quarter of 2012, the Company repurchased approximately $199 million of its common stock representing approximately 3.1 million shares. As of August 25, 2012, the remaining balance of the current share repurchase program authorized in December 2010 was approximately $414 million.
For the fiscal first half ended August 25, 2012, the Company reported net earnings of $1.87 per diluted share ($431.2 million), an increase of approximately 13.3% over net earnings of $1.65 per diluted share ($410.0 million) in the corresponding period a year ago. Net sales for the fiscal first half of 2012 were approximately $4.811 billion, an increase of approximately 8.8% from net sales of approximately $4.424 billion in the corresponding period a year ago. Comparable store sales for the fiscal first half of 2012 increased by approximately 3.3%, compared with an increase of approximately 6.3% in last year’s fiscal first half.
Here are the sales and earnings figures for the past few quarters:
| Quarter | Sales | Gross Profit | Operating Profit | Net Profit | EPS |
| May-99 | $356,633 | $146,214 | $28,015 | $17,883 | $0.06 |
| Aug-99 | $451,715 | $185,570 | $53,580 | $33,247 | $0.12 |
| Nov-00 | $480,145 | $196,784 | $50,607 | $31,707 | $0.11 |
| Feb-00 | $569,012 | $238,233 | $77,138 | $48,392 | $0.17 |
| May-00 | $459,163 | $187,293 | $36,339 | $23,364 | $0.08 |
| Aug-00 | $589,381 | $241,284 | $70,009 | $43,578 | $0.15 |
| Nov-01 | $602,004 | $246,080 | $64,592 | $40,665 | $0.14 |
| Feb-01 | $746,107 | $311,802 | $101,898 | $64,315 | $0.22 |
| May-01 | $575,833 | $234,959 | $45,602 | $30,007 | $0.10 |
| Aug-01 | $713,636 | $291,342 | $84,672 | $53,954 | $0.18 |
| Nov-02 | $759,438 | $311,030 | $83,749 | $52,964 | $0.18 |
| Feb-02 | $879,055 | $370,235 | $132,077 | $82,674 | $0.28 |
| May-02 | $776,798 | $318,362 | $72,701 | $46,299 | $0.15 |
| Aug-02 | $903,044 | $370,335 | $119,687 | $75,459 | $0.25 |
| Nov-03 | $936,030 | $386,224 | $119,228 | $75,112 | $0.25 |
| Feb-03 | $1,049,292 | $443,626 | $168,441 | $105,309 | $0.35 |
| May-03 | $893,868 | $367,180 | $90,450 | $57,508 | $0.19 |
| Aug-03 | $1,111,445 | $459,145 | $155,867 | $97,208 | $0.32 |
| Nov-04 | $1,174,740 | $486,987 | $161,459 | $100,506 | $0.33 |
| Feb-04 | $1,297,928 | $563,352 | $231,567 | $144,248 | $0.47 |
| May-04 | $1,100,917 | $456,774 | $128,707 | $82,049 | $0.27 |
| Aug-04 | $1,273,960 | $530,829 | $189,108 | $120,008 | $0.39 |
| Nov-05 | $1,305,155 | $548,152 | $190,978 | $121,927 | $0.40 |
| Feb-05 | $1,467,646 | $650,546 | $283,621 | $180,980 | $0.59 |
| May-05 | $1,244,421 | $520,781 | $150,884 | $98,903 | $0.33 |
| Aug-05 | $1,431,182 | $601,784 | $217,877 | $141,402 | $0.47 |
| Nov-06 | $1,448,680 | $615,363 | $205,493 | $134,620 | $0.45 |
| Feb-06 | $1,685,279 | $747,820 | $304,917 | $197,922 | $0.67 |
| May-06 | $1,395,963 | $590,098 | $148,750 | $100,431 | $0.35 |
| Aug-06 | $1,607,239 | $678,249 | $219,622 | $145,535 | $0.51 |
| Nov-07 | $1,619,240 | $704,073 | $211,134 | $142,436 | $0.50 |
| Feb-07 | $1,994,987 | $862,982 | $309,895 | $205,842 | $0.72 |
| May-07 | $1,553,293 | $646,109 | $154,391 | $104,647 | $0.38 |
| Aug-07 | $1,767,716 | $732,158 | $211,037 | $147,008 | $0.55 |
| Nov-08 | $1,794,747 | $747,866 | $203,152 | $138,232 | $0.52 |
| Feb-08 | $1,933,186 | $799,098 | $259,442 | $172,921 | $0.66 |
| May-08 | $1,648,491 | $656,000 | $118,819 | $76,777 | $0.30 |
| Aug-08 | $1,853,892 | $739,321 | $187,421 | $119,268 | $0.46 |
| Nov-08 | $1,782,683 | $692,857 | $136,374 | $87,700 | $0.34 |
| Feb-09 | $1,923,274 | $785,058 | $231,282 | $141,378 | $0.55 |
| May-09 | $1,694,340 | $666,818 | $142,304 | $87,172 | $0.34 |
| Aug-09 | $1,914,909 | $773,393 | $222,031 | $135,531 | $0.52 |
| Nov-09 | $1,975,465 | $812,412 | $245,611 | $151,288 | $0.58 |
| Feb-10 | $2,244,079 | $955,496 | $370,741 | $226,042 | $0.86 |
| May-10 | $1,923,051 | $775,036 | $225,394 | $137,553 | $0.52 |
| Aug-10 | $2,136,730 | $874,918 | $296,902 | $181,755 | $0.70 |
| Nov-10 | $2,193,755 | $896,508 | $305,110 | $188,574 | $0.74 |
| Feb-11 | $2,504,967 | $1,076,467 | $461,052 | $283,451 | $1.12 |
| May-11 | $2,109,951 | $857,572 | $288,948 | $180,578 | $0.72 |
| Aug-11 | $2,314,064 | $950,999 | $371,636 | $229,372 | $0.93 |
| Nov-11 | $2,343,561 | $958,693 | $357,020 | $228,544 | $0.95 |
| Feb-12 | $2,732,314 | $1,163,669 | $550,765 | $351,043 | $1.48 |
| May-12 | $2,218,292 | $887,199 | $313,398 | $206,836 | $0.89 |
| Aug-12 | $2,593,015 | $1,032,669 | $365,137 | $224,330 | $0.98 |
Posted by Eddy Elfenbein on September 19th, 2012 at 4:24 pm
The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.
Tickers: bbby
-
- Tweets by @EddyElfenbein
-
Archives
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- December 2006
- November 2006
- October 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- December 2005
- November 2005
- October 2005
- September 2005
- August 2005
- July 2005
-
Named by