2024 Crossing Wall Street Buy List

The Crossing Wall Street Buy List contains 25 stocks. I’ve provided each stock’s name, ticker, current price, year-to-date return and a brief description. I change the Buy List just once a year, on January 1. After that, the Buy List is set for the next 12 months. In late-December, I’ll unveil next year’s list.

Buy List Historical Performance

Year Buy List’s Total Return S&P 500’s Total Return Year-End Summary
2006 11.43% 15.80% 2006 Buy List Details
2007 5.58% 5.49% 2007 Buy List Details
2008 -33.01% -37.00% 2008 Buy List Details
2009 45.83% 26.46% 2009 Buy List Details
2010 16.62% 15.06% 2010 Buy List Details
2011 2.75% 2.11% 2011 Buy List Details
2012 17.85% 16.00% 2012 Buy List Details
2013 38.48% 32.39% 2013 Buy List Details
2014 11.80% 13.69% 2014 Buy List Details
2015 4.93% 1.38% 2015 Buy List Details
2016 2.17% 11.96% 2016 Buy List Details
2017 21.79% 21.83% 2017 Buy List Details
2018 -5.11% -4.38% 2018 Buy List Details
2019 31.57% 31.49% 2019 Buy List Details
2020 17.93% 18.40% 2020 Buy List Details
2021 22.25% 28.71% 2021 Buy List Details
2022 -9.28% -18.11% 2022 Buy List Details
2023 26.58% 26.29% 2023 Buy List Details
18-Year Compounded Gain 573.30% 447.04%