Q3 2019 Earnings Calendar

Twenty of our 25 Buy List stocks are reporting their Q3 earnings during this earnings season. Here’s a list of reporting dates, Wall Street’s consensus estimates and actual reported results.

Company Symbol Date Estimate Results
Eagle Bancorp EGBN 16-Oct $1.07 $1.08
Signature Bank SBNY 17-Oct $2.70 $2.75
Sherwin-Williams SHW 22-Oct $6.48 $6.65
Globe Life GL 23-Oct $1.69 $1.73
AFLAC AFL 24-Oct $1.07 $1.16
Cerner CERN 24-Oct $0.66 $0.66
Danaher DHR 24-Oct $1.15 $1.16
Hershey HSY 24-Oct $1.60 $1.61
Raytheon RTN 24-Oct $2.86 $3.08
Check Point Software CHKP 28-Oct $1.40 $1.44
Stryker SYK 29-Oct $1.90 $1.91
Cognizant Technology Solutions CTSH 30-Oct $1.05 $1.08
Moody’s MCO 30-Oct $2.00 $2.15
Church & Dwight CHD 31-Oct $0.61 $0.66
Intercontinental Exchange ICE 31-Oct $0.96 $1.06
Becton, Dickinson BDX 5-Nov $3.30 $3.31
Broadridge Financial BR 6-Nov $0.71 $0.68
Fiserv FISV 6-Nov $1.00 $1.02
Disney DIS 7-Nov $0.95 $1.07
Continental Building Products CBPX 12-Nov $0.41 $0.39

Posted by on November 17th, 2019 at 4:33 pm


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.