Medtronic Earns 84 Cents Per Share

Before the opening bell, Medtronic ($MDT) reported earnings of 84 cents per share which beat expectations by two cents per share. Overall, this was a solid quarter:

Sales increased for the company’s insulin pumps and heart pacemakers. Weakness persisted in its businesses that sell implantable heart defibrillators and products for spinal surgery, which together make up about 40 percent of revenue.

Medtronic Chief Executive Omar Ishrak told analysts on a conference call that he expects the pressure on those units to eventually reverse as macroeconomic conditions improve.

The company also reiterated its estimates for this year which is a diluted EPS ranging between $3.43 and $3.50. The stock is up about 3.5% today.

Here’s a look at Medtronic’s quarterly results for the past several years:

Quarter EPS Sales in Millions
Jul-01 $0.28 $1,456
Oct-01 $0.29 $1,571
Jan-02 $0.30 $1,592
Apr-02 $0.34 $1,792
Jul-02 $0.32 $1,714
Oct-02 $0.34 $1,891
Jan-03 $0.35 $1,913
Apr-03 $0.40 $2,148
Jul-03 $0.37 $2,064
Oct-03 $0.39 $2,164
Jan-04 $0.40 $2,194
Apr-04 $0.48 $2,665
Jul-04 $0.43 $2,346
Oct-04 $0.44 $2,400
Jan-05 $0.46 $2,531
Apr-05 $0.53 $2,778
Jul-05 $0.50 $2,690
Oct-05 $0.54 $2,765
Jan-06 $0.55 $2,770
Apr-06 $0.62 $3,067
Jul-06 $0.55 $2,897
Oct-06 $0.59 $3,075
Jan-07 $0.61 $3,048
Apr-07 $0.66 $3,280
Jul-07 $0.62 $3,127
Oct-07 $0.58 $3,124
Jan-08 $0.63 $3,405
Apr-08 $0.78 $3,860
Jul-08 $0.72 $3,706
Oct-08 $0.67 $3,570
Jan-09 $0.71 $3,494
Apr-09 $0.78 $3,830
Jul-09 $0.79 $3,933
Oct-09 $0.77 $3,838
Jan-10 $0.77 $3,851
Apr-10 $0.90 $4,196
Jul-10 $0.80 $3,773
Oct-10 $0.82 $3,903
Jan-11 $0.86 $3,961
Apr-11 $0.90 $4,295
Jul-11 $0.79 $4,049
Oct-11 $0.84 $4,132

Posted by on November 22nd, 2011 at 11:23 am


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.

Tickers: